SIDE BY SIDE
Compare accounts, clearly.
Compare up to four accounts by fees, loss limits, trading rules and payouts.
Grouped by topicSource check 2026-09-18
Scroll the table to see all accounts. Headers stay visible.
| Compare by topic2 account(s) selected | ||
|---|---|---|
| Account overview | ||
| Market | Forex / CFD | Forex / CFD |
| Account size | $100,000 | $100,000 |
| Evaluation phases | 2-step | 2-step |
| Fees & billing | ||
| Listed cost subtotalEntry + known activationResets, coupons and other fees excluded | €540One entry + activationCalculate my total | $549.99Activation fee unconfirmed; excludedCalculate my total |
| Entry fee | €540 | $549.99 |
| Billing | One-time base fee | One-time base fee |
| Activation fee | €0 | Confirm with firm |
| Targets & loss limits | ||
| Profit targets | Phase 1 10% · Phase 2 5% | Phase 1 8% · Phase 2 5% |
| Initial max loss | 10% | 10% |
| Initial loss amount | $10,000 | $10,000 |
| Daily loss limit | 5% of initial capital; midnight balance reference | 5% of initial balance |
| Drawdown calculation | Static | Static |
| Required trading days | 4 trading days per evaluation phase | 5 separate trading days in each phase |
| Trading conditions | ||
| Company platform options | MT4 · MT5 · cTrader · TradingView | MT4 · MT5 · cTrader · Match-Trader · NinjaTrader · Tradovate · TradingView |
| Leverage | Standard: FX 1:100; gold (XAUUSD) and Nasdaq (US100.cash) 1:50. Symbol-specific limits apply. | Challenge: FX 1:100, indices/commodities 1:25, crypto 1:1, stocks 1:2. Funded: indices/commodities 1:15; others unchanged. |
| Trading commission | FX: $2.50 per lot per side ($5 round trip). Gold: 0.0007% of volume per side. US100.cash: no commission. Spread and swaps are separate. | Metals: lots × contract size × opening price × 0.0016%; crypto: the same formula × 0.04%. These are published formula rates; the article does not specify per-side versus round-trip charging. |
| Maximum contracts | Confirm with firm | Confirm with firm |
| Position close time | Confirm with firm | Confirm with firm |
| Consistency rule | No additional consistency rule | Confirm with firm |
| News trading | Evaluation allowed; funded Standard: affected executions blocked ±2 minutes | Evaluation allowed; funded: 40% profit counted within ±5 minutes of listed events |
| Weekend holding | Evaluation allowed; funded Standard closes before weekends or >2-hour market breaks | Overnight and weekend holding allowed |
| Profit share & payouts | ||
| Profit sharing | 80% base → 90% scaling | 80% standard → 90% after scale-up |
| First payout eligibility | From calendar day 14 after the first trade on the funded account; close all positions and pending orders before requesting. | First funded trading cycle: 21 calendar days, with positive eligible profit. |
| Later payout cycles | The 14-day eligibility rule applies to the specific account; account review and payment processing take additional business days. | After an eligible withdrawal, later cycles are 14 calendar days. An ineligible or loss-making cycle does not automatically unlock a payout. |
| Payout timing | Request from day 14 after first trade | First 21 calendar days; then 14 after eligible withdrawal |
| After evaluation | 80% reward share, rising to 90% with qualifying scaling; fee refunded with first reward. | Base reward share: 80%. First withdrawal: 21 days; subsequent cycles: 14 days, subject to eligibility. The fee is refundable with the first reward under the plan terms. |
| Plan notes & sources | ||
| Plan-specific notes | USD account sizes with EUR base fees. Standard funded news/holding restrictions apply; Swing is a separate 2-Step option. | Global swap-enabled base prices. US prices and payout add-ons differ; funded news profit adjustments apply. |
| Official sources | Program terms · 2026-09-18Additional rules | Program terms · 2026-09-18 |
Different across selected accountsAmber links: information needs confirmation
Listed prices use each program’s payment currency. Identical numbers may have different definitions. Unknown rules do not mean unrestricted trading.